- 
Screen Size: 50” 
- 
Display Type: LED UHD TV 
- 
Operating System: Google TV 
- 
Design: Frameless 
- 
Broadcast Support: DVB-T/T2/C 
- 
HDMI Ports: 4 
- 
USB Ports: 2 
- 
HDR Support: HDR10, HLG 
- 
Audio: Dolby Digital Plus 
- 
Smart Features: Google Play Store access 
| Main Specifications | |
| CM | MBA-GTM9602-UT-D0002 | 
| CA | CH1130D-1MA 600B P | 
| Panel | C500Y21-M8 (UCM8Q00SS32), V500DJ7-QE1 (D6) | 
| CPU Core | Cortex A53 ×4 | 
| GPU Core / Chassis | G52 / MTK9602 | 
| Operating System | Google TV | 
| DDR / Flash | 2 GB / 8 GB eMMC | 
| Speaker (H.P) | YX415-F1-12W-6Ω | 
| Remote Control | GTRPACH10A | 
| Description | 50” UHD LED TV; Google TV; Frameless; DVB-T/T2/C; HDMI ×4; USB ×2; HDR10, HLG; Dolby Digital Plus; Google Play Store | 
| Specifications | |
| Model Name | 50UG700 | 
| Display | |
| Backlight Type | DLED | 
| Resolution | 3840 × 2160 | 
| Screen Size (Diagonal) | 50’’ (127 cm) | 
| Front Type | Frameless | 
| Refresh Rate | 60Hz | 
| Brightness (cd/m²) | 250 | 
| Native Contrast Ratio | 5000:1 | 
| Number of Colors | 1.07 Billion | 
| Viewing Angle (H°/V°) | 170 / 170 | 
| Response Time (ms) | 6.5 | 
| Image | |
| Picture Modes | User / Standard / Vivid / Sports / Cinema / Game / Power Saving | 
| Color Temperature | User / Cold / Normal / Warm | 
| Aspect Ratio Modes | Auto / 4:3 / 16:9 / Original | 
| Dynamic Contrast | Yes | 
| Motion Compensation | Yes | 
Product data sheet: Download
There are no reviews yet.
 
				            				         
				



 
             
                 
                 
                 
                