-
Motor Type: Inverter
-
Energy Efficiency Class: A+++
-
Operating Voltage: 130V (Low Voltage)
-
Manufactured in: Algeria
-
Warranty: 5 years
Categories: Air conditioner
Condor Air Conditioner A.C CS12-TN33 1 TON
Original price was: JOD 329.00.JOD 299.00Current price is: JOD 299.00.
SKU: 12000BTU
Function | Cooling | Heating |
Power Supply | 220-240V ~ 1 PH, 50Hz |
Total Capacity (W) | 3500 (800-4100) | 3800 (1000-4200) |
Total Capacity (Btu/h) | 11942 (2730-13990) | 12966 (3412-14331) |
Power Input | 1180 (100-1600) | 1100 (300-1600) |
Rated Current | 5.4 (0.7-7.8) | 5.1 (1.5-8.0) |
Max. Power Input | 1900 |
Max. Current | 9.5 |
Air Flow Volume | 600 m3/h |
Dehumidifying Volume | 1.2 L/h |
EER / COP | 3.00 / 3.5 |
Pdesignc | 3.5 kW |
Pdesignh (Average/Warmer/Colder) | 2.7 / 3.4 / — kW |
SEER (Class) | 6.1 (A++) |
SCOP (Average / Warmer / Colder) (Class) | 4.00 (A+) / 5.1 (A+++) / — |
Model of Indoor Unit | CS12-TN33I-I |
Fan Type | Cross flow fan |
Fan Diameter | Φ97.8×558 mm |
Fan Speed | 1280/1130/1015/900/600 RPM | 1280/1180/1040/900/900 RPM |
Output Power | 18 W |
RLA | 0.05 A |
Capacitor | 1.5 µF |
Fuse | 1.5 A |
Sound Pressure Level | — dB(A) |
Sound Power Level | 54 dB(A) |
Net Dimensions | 750×285×200 mm |
Packing Dimensions | 820×347×277 mm |
Net Weight – Gross Weight | 8.00 / 10.00 Kg |
Brand – Reference | GMCC – KSN98D27UER31 |
Type | ROTARY |
(LRA) / (RLA) | — / 4.41 A |
Power Input | 785 W |
Overload Protector | Internal |
Throttling Method | Capillary |
Fan Type | Axial flow |
Fan Diameter | Φ407 mm |
Fan Speed | 920/700/540 RPM |
Output Power | 35 W |
RLA | 0.5 A |
Capacitor | NA (DC) |
Climate Type | Moderate T1 |
Operating Temperature | -7 °C ~ 43°C |
Outdoor Unit Air Flow Volume | 1800/1650/1200 m3/h |
Insulation | Class I |
Moisture Protection | IPX4 |
Discharge Side Pressure | 4.3 MPa |
Suction Side Pressure | 2.5 MPa |
Sound Pressure Level | — dB(A) |
Sound Power Level | 62 dB(A) |
Net Dimensions | 705×279×530 mm |
Packing Dimensions | 825×345×595 mm |
Net Weight – Gross Weight | 21.00 / 25.00 Kg |
Refrigerant Type – Charge | R32 – 0.560 Kg |
Connecting Pipes Length | 3 m |
Gas Additional Charge | 20 g/m |
Liquid Pipe Diameter | Φ6.35 mm (1/4’’) |
Gas Pipe Diameter | Φ9.525 mm (3/8’’) |
Maximum Height – Length | 10 – 20 m |
There are no reviews yet.