-
Motor Type: Inverter
-
Energy Efficiency Class: A+++
-
Operating Voltage: 130V (Low Voltage)
-
Manufactured in: Algeria
-
Warranty: 5 years
| Main Specifications | |
| Function | Cooling / Heating |
| Power Supply (V, Ph, Hz) | 220–240V ~ 1PH, 50Hz |
| Total Capacity (W) | Cooling: 5100 (1300–5300) / Heating: 5200 (1300–5300) |
| Total Capacity (Btu/h) | Cooling: 17402 (4436–18084) / Heating: 17743 (4436–18084) |
| Power Input (W) | Cooling: 1670 (280–1800) / Heating: 1400 (220–1500) |
| Rated Current (A) | Cooling: 7.4 (1.2–7.9) / Heating: 6.2 (1.0–6.6) |
| Max Power Input (W) | 1900 |
| Max Current (A) | 9.0 |
| Air Flow Volume (m³/h) | 850 |
| Dehumidifying Volume (L/h) | 1.6 |
| EER / COP | 3.10 / 3.70 |
| Pdesignc (kW) | 5.1 |
| Pdesignh (kW) | Average: 3.3 / Warmer: 3.6 / Colder: — |
| SEER (Class) | 6.7 (A++) |
| SCOP (Class) | Average: 4.00 (A+) / Warmer: 5.3 (A+++) / Colder: — |
Product data sheet: Download
There are no reviews yet.


