- No- Frost , Net Capacity: 478L
- Energy: A+, water dispenser
Categories: Refrigerator, Top Mounted freezer
Condor Refrigerator DEFROST, Net Capacity: 478L, Energy: A+, Water Dispenser
JOD 419.00
SKU: CRDN670ZX
Main Features | |
Voltage (V) | 220-240 |
Frequency (Hz) | 50 |
Total gross capacity (L) | 482 |
Total net capacity (L) | 477 |
Net capacity refrigerator compartment (L) | 367(15L) |
Net capacity freezer compartment (L) | 110 |
Energy classification | A+ |
Climatic class (SN =10~32°C, N= 16~ 32°C, ST= 16~38°C, T=16 ~ 43°C) | T |
Degree of freezing (number of stars in the freezer compartment) (*) | 4 |
Energy consumption (kWh / 24h) | 1,025 |
Annual energy consumption (kWh / year) | 383 |
Freezing capacity (kg / 24h) | 5 |
Sonor level (dB (A)) | 43 |
Autonomy (H) | 10 |
Refrigerant type / Quantity (gr) | R600a,58g |
Insulation / blowing agent | PU/Cyclopentane (C5) |
Compressor Brand / Compressor Model | PZ120H1Y |
Intensity of the current (A) | 2 |
Rated power (w) | 120 |
There are no reviews yet.