- No- Frost , Net Capacity: 478L
- Energy: A+, water dispenser
Categories: Refrigerator, Top Mounted freezer
Condor Refrigerator DEFROST, Net Capacity: 478L, Energy: A+, Water Dispenser
JOD 419.00
SKU: CRDN670ZX
| Product Definition | |
| Product Description | Double Door Refrigerator with Water Dispenser |
| Device Type | Refrigerator – Freezer |
| Device Category | 7 |
| Electric Shock Protection Class | I |
| Installation Type | Free-Stand |
| Refrigerator Door Lock | No Lock |
| Design | |
| Color | Inox / Dark Inox |
| Door Profile | Flat |
| Handle Type | Integrated |
| Capacity | |
| Total Gross Capacity (L) | 482 |
| Total Net Capacity (L) | 478 |
| Total Refrigeration Capacity (L) | 368 |
| Total Freezing Capacity (L) | 110 |
| Power | |
| Voltage Range (V) | 220 – 240 |
| Frequency (Hz) | 50 |
| Rated Current (A) | 2 |
| Defrosting Power (W) | 215 |
| Lamp Power (Power / Watt) | LED 2W |
| Minimum Energy Performance Standards | |
| Yearly Energy Consumption (kWh / year) | 295 |
| Daily Energy Consumption (kWh / 24h) | 0.807 |
| Energy Class | A+ |
| Operating Conditions | |
| Refrigeration Temperature Range (°C) | 0 ≤ Ta ≤ 4 |
| Freezing Temperature Range (°C) | Ta ≤ -18 |
| Climatic Class | T |
| Refrigeration System | |
| Compressor Type | Static |
| Noise Level (dB) | 43 |
| Refrigerant Type | R600a |
| Control System Thermostat | Digital Electronic |
| Freezing System | |
| Freezing Power (Kg/H) | 5 |
| Autonomy (H) | 10 |
| Physical Properties | |
| Product Dimensions (Height * Width * Depth) (mm) | 1880 * 700 * 670 |
| Packaging Dimensions (H*W*D) (mm) | 1946 * 762 * 736 |
| Weight (Kg) | 74 |
| Installation Type | Free-Stand |
| Features | |
| Multi Air Flow | Yes |
| Super-cooling | Yes |
| Super-freezing | Yes |
| Malfunction Alarm Signal | Yes |
| Reversibility doors | Yes |
| Vegetable compartment moisture control | Yes |
| Fresh Zone | Yes |
| Accessories | |
| Refrigerator Drawers | 2 GPPS |
| Refrigerator Balconets | 3 GPPS |
| Refrigerator Shelves | 3 GLASS |
| EGG Tray | 1 (12) |
| Freezer Shelves | 1 GLASS |
| Freezer Balconettes | 2 GPPS |
| Ice Maker | 2 (2*14) |
| Warranty | |
| Product | 24 Month |
| Compressor | 10 Years |
Product data sheet: Download
There are no reviews yet.



